FROM MONEY MAGAZINE 2006 RANKINGS | ||
| City stats | Best places average | |
| Median family income (per year) | $98,360 | $76,893 |
| Family purchasing power (annual, cost-of-living adjusted) | $89,337 | $68,109 |
| Sales tax | 7.00% | 6.55% |
| State income tax rate (highest bracket) | 8.25%* | 6.46% |
| State income tax rate (lowest bracket) | 6.00%* | 2.74% |
| Auto insurance premiums (Average for the state) | $2,203 | $2,207 |
| Job growth % (2000-2005) | 16.14% | 10.97% |
| Housing | ||
| City stats | Best places average | |
| Median home price | $256,900 | $259,566 |
| Home price gain (2004-2005) | 4.80% | 9.26% |
| Education | ||
| City stats | Best places average | |
| Colleges, universities and professional schools | 6 | 8 |
| Junior colleges and technical institutes | 0 | 0 |
| Test scores reading (% +/- state average) | 7.7% | 13.3% |
| Test scores math (% +/- state average) | 6.6% | 16.9% |
| % students attending public/private schools | 91.3/8.70 | 88.4/11.59 |
| Quality of life | ||
| City stats | Best places average | |
| Air quality index (% of days AQI ranked as good) | 55.6% | 71.9% |
| Personal crime risk (100 is nat'l average; lower is better) | 39 | 45 |
| Property crime risk (100 is nat'l average; lower is better) | 79 | 74 |
| Personal crime incidents (per 100,000) | 93 | 228 |
| Property crime incidents (per 100,000) | 2,006 | 3,105 |
| Median commute time (in minutes) | 21.1 | 20.8 |
| % population with commute 45 mins. or longer | 7.3% | 13.4% |
| Leisure and culture | ||
| City stats | Best places average | |
| Movie theaters (within 15 miles) | 11 | 22 |
| Restaurants (within 15 miles) | 1,900 | 2,268 |
| Bars (within 15 miles) | 58 | 127 |
| Public golf courses (within 30 miles) | 43 | 74 |
| Libraries (within 15 miles) | 27 | 43 |
| Museums (accredited by AAM within 30 miles) | 5 | 7 |
| Ski resorts (within 100 miles) | 0 | 10 |
| Weather | ||
| City stats | Best places average | |
| Annual precipitation (inches) | 46.49 | 36.00 |
| Clear days | 111 | 107 |
| High temp in July ° F | 87.9° | 87.7° |
| Low temp in Jan ° F | 30.1° | 23.5° |
| Health* | ||
| City stats | Best places average | |
| Has health plan (% of residents) | 86.4% | 88.2% |
| Body mass index (avg. for residents) | 26 | 27 |
| Cancer mortality (per 100,000, age-adjusted) | 189.5 | 191.3 |
| Cardiac mortality (per 100,000) | 231.9 | 202.0 |
| Meet the neighbors | ||
| City stats | Best places average | |
| Median age | 33.7 | 34.5 |
| Completed at least some college (% of residents) | 63.1% | 63.9% |
| Married | 60.8% | 54.3% |
| Divorced | 7.3% | 9.3% |
| Amount spent on vacations (domestic and foreign, household avg. per year) | $7,907 | $7,549 |
