| Financial | ||
| City stats | Best places average | |
| Median family income (per year) | $56,579 | $76,893 |
| Family purchasing power (annual, cost-of-living adjusted) | $60,063 | $68,109 |
| Sales tax | 7.00% | 6.55% |
| State income tax rate (highest bracket) | 8.25%* | 6.46% |
| State income tax rate (lowest bracket) | 6.00%* | 2.74% |
| Auto insurance premiums (Average for the state) | $2,203 | $2,207 |
| Job growth % (2000-2005) | 6.53% | 10.97% |
| Housing | ||
| City stats | Best places average | |
| Median home price | $159,500 | $259,566 |
| Home price gain (2004-2005) | 7.80% | 9.26% |
| Education | ||
| City stats | Best places average | |
| Colleges, universities and professional schools | 3 | 8 |
| Junior colleges and technical institutes | 1 | 0 |
| Test scores reading (% +/- state average) | -3.4% | 13.3% |
| Test scores math (% +/- state average) | -3.9% | 16.9% |
| % students attending public/private schools | 88.6/11.40 | 88.4/11.59 |
| Quality of life | ||
| City stats | Best places average | |
| Air quality index (% of days AQI ranked as good) | 64.6% | 71.9% |
| Personal crime risk (100 is nat'l average; lower is better) | 200 | 45 |
| Property crime risk (100 is nat'l average; lower is better) | 252 | 74 |
| Personal crime incidents (per 100,000) | 774 | 228 |
| Property crime incidents (per 100,000) | 6,071 | 3,105 |
| Median commute time (in minutes) | 18.0 | 20.8 |
| % population with commute 45 mins. or longer | 7.0% | 13.4% |
| Leisure and culture | ||
| City stats | Best places average | |
| Movie theaters (within 15 miles) | 12 | 22 |
| Restaurants (within 15 miles) | 1,250 | 2,268 |
| Bars (within 15 miles) | 41 | 127 |
| Public golf courses (within 30 miles) | 40 | 74 |
| Libraries (within 15 miles) | 18 | 43 |
| Museums (accredited by AAM within 30 miles) | 5 | 7 |
| Ski resorts (within 100 miles) | 0 | 10 |
| Weather | ||
| City stats | Best places average | |
| Annual precipitation (inches) | 48.04 | 36.00 |
| Clear days | 111 | 107 |
| High temp in July ° F | 88.6° | 87.7° |
| Low temp in Jan ° F | 27.8° | 23.5° |
| Health* | ||
| City stats | Best places average | |
| Has health plan (% of residents) | 87.6% | 88.2% |
| Body mass index (avg. for residents) | 27 | 27 |
| Cancer mortality (per 100,000, age-adjusted) | 213.3 | 191.3 |
| Cardiac mortality (per 100,000) | 182.4 | 202.0 |
| Meet the neighbors | ||
| City stats | Best places average | |
| Median age | 31.8 | 34.5 |
| Completed at least some college (% of residents) | 70.1% | 63.9% |
| Married | 39.9% | 54.3% |
| Divorced | 9.4% | 9.3% |
| Amount spent on vacations (domestic and foreign, household avg. per year) | $6,774 | $7,549 |
Income tax notes:
These states allow personal exemption or standard deductions as provided in the IRC. Utah allows a personal exemption equal to three-fourths the federal exemptions.
The tax brackets reported are for single individuals. For married taxpayers, the same rates apply to income brackets ranging from $21,250 to $200,000. Lower exemption amounts allowed for high income taxpayers. Tax rate scheduled to decrease after tax year 2007.
